Policy
Product lifecycle policies
LG CNS gives notice of its standard product management policies as
follows.
This policy applies to the following SW products sold by LG CNS in
common, with exceptions posted separately for each product.
For more information, please check the
FAQ.
1. Common Policies
All SW products below are released with the duration of
availability
and the duration and scope of technical support determined at the
time of release.
For previously sold products, it is based on the release date of
the product (including new or version updates).


-
1) Product sales period
When a new or upgraded version of the product is released, it is available for sale for up to three years from the release date. During the product sales period, we provide support for version upgrades, feature improvements and bug patches, and technical support services in case of critical failures. However, the cost and details of technical support services may vary depending on the product, and must be negotiated separately. For detailed technical support scope by product, the individual contract shall take precedence. The period of availability for each product can be found in detail in 3. Life cycle of each product version.
-
2) Product Care/Support Retention
Product maintenance and technical support will be maintained for two years from the End Of Sales Date of the product. During this period, you will no longer be able to sell that version of the product, but you will receive version upgrade support, bug patches, and technical support in the event of a critical failure. We recommend upgrading your version of the product if you need a feature enhancement that is not a defect. Technical support services during the product maintenance/support lifetime may vary by product and are governed by individual agreements. Product-specific care/support maintenance periods are detailed in 3. Lifecycle by product version.
-
3) Limited support
Limited technical support for the product is provided for a period of two (2) years from the date the product ceases to be maintained and supported (End Of Maintenance Date). During this period, version upgrade support and technical support services for critical failures will be provided at an additional cost. The additional cost will be calculated by adding 15% to the amount of technical support services from the previous (product sales and management/maintenance period) and the contract will need to be renewed on a yearly basis. However, the limited support period may be extended for each product, and the additional cost and scope of technical support may also vary by product version, and the contents of the individual contract shall take precedence. Product-specific limited support periods can be found in detail in 3. Product version lifecycle.
-
4) End of life cycle
At the end of the limited support period, the product’s lifecycle ends. Thereafter, we will not provide any technical support services related to the product, and we recommend that you upgrade to the latest version of the product if you are using it. If you require ongoing additional support for other reasons, please contact your sales representative on an individual basis. The end of life dates for each product can be found in detail in 3. Lifecycle by product version.
2. product end-of-life policy
LG CNS may decide to prematurely discontinue a product under
certain circumstances,
even if the current product has not reached the complete
end-of-life stage (as per the Common Policy). If a product is
discontinued decided to discontinue a product, the end-of-life
date will be announced
on the Solution Marketing homepage at least 6 months prior to the
end-of-life date of the product.


-
1) End of product sales announcement
If a product is decided to be discontinued early, contrary to the common policy, the end-of-sale date that was set at the time of the product’s release will be adjusted. The adjusted end-of-sale date will be posted in bulk on the LG CNS Solutions marketing homepage at least six months prior to the end-of-sale date. The end-of-sale date will apply equally to all versions of the product that fall within the current availability period. If the product is subject to discontinuation, all versions of the product will be discontinued upon the end of sale date.
-
2) Product Care/Support Retention
Consistent with the Common Policy, we will maintain administrative and technical support services for your product for two years from the End Of Sales Date. The scope of technical support is also the same as the common policy, and any exceptions will be announced separately.
-
3) Limited support
Consistent with the Common Policy, we will maintain administrative and technical support services for your product for two years from the End Of Sales Date. The scope of technical support is also the same as the common policy, and any exceptions will be announced separately.
-
4) End of life cycle
At the end of the limited support period, the product’s lifecycle ends. Once a product has reached the end of its life cycle, no further technical support will be provided for the product.
3. Lifecycle by product version
Product
LENA
Version | Release date | EOS(Release date+3Years) | EOM(Release date+5Years) | EOL(Release date+8Years) | Note |
---|---|---|---|---|---|
1.3.3 | 2023-12-22 | 2026-12-22 | 2028-12-22 | 2031-12-22 | Latest Version |
1.3.2 | 2022-12-09 | 2025-12-09 | 2027-12-09 | 2030-12-09 | |
1.3.1 | 2021-02-09 | 2024-02-09 | 2026-02-09 | 2029-02-09 | |
1.3.0 | 2019-04-30 | 2022-04-30 | 2024-04-30 | 2027-04-30 | |
1.2.X | 2017-07-30 | 2020-07-30 | 2022-07-30 | 2025-07-30 | 1.2.5 EOS:2021-07-30 |
1.1.X | 2016-02-01 | 2019-02-01 | 2021-02-01 | 2024-02-01 | |
1.0.X | 2015-06-08 | 2018-06-08 | 2020-06-08 | 2023-06-08 |
TunA
Version | Release date | EOS(Release date+3Years) | EOM(Release date+5Years) | EOL(Release date+8Years) | Note |
---|---|---|---|---|---|
2.8.3 | 2023-11-30 | 2026-11-30 | 2028-11-30 | 2031-11-30 | Latest Version |
2.8.2 | 2023-06-30 | 2026-06-30 | 2028-06-30 | 2031-06-30 | |
2.8.1 | 2023-03-30 | 2026-03-30 | 2028-03-30 | 2031-03-30 | |
2.8.0 | 2022-09-14 | 2025-09-14 | 2027-09-14 | 2030-09-14 | |
2.7.0 | 2022-03-03 | 2025-03-03 | 2027-03-03 | 2030-03-03 | |
2.6.10 | 2021-11-09 | 2024-11-09 | 2026-11-09 | 2029-11-09 | |
2.6.5 | 2021-05-27 | 2024-05-27 | 2026-05-27 | 2029-05-27 | |
2.6.0 | 2021-02-23 | 2024-02-23 | 2026-02-23 | 2029-02-23 | |
2.5.6 | 2020-11-13 | 2023-11-13 | 2025-11-13 | 2028-11-13 | |
2.1 | 2018-02-19 | 2021-02-19 | 2023-02-19 | 2026-02-19 | |
2.0 | 2017-04-03 | 2020-04-03 | 2022-04-03 | 2025-04-03 | |
1.0 | 2014-03-03 | 2017-03-03 | 2019-03-03 | 2022-03-03 |
UXM
Version | Release date | EOS(Release date+3Years) | EOM(Release date+5Years) | EOL(Release date+8Years) | Note |
---|---|---|---|---|---|
4.0.0 | 2023-12-31 | 2026-12-31 | 2028-12-31 | 2031-12-31 | Latest Version |
3.1.0 | 2022-10-28 | 2025-10-28 | 2027-10-28 | 2030-10-28 | |
3.0.0 | 2021-08-07 | 2024-08-07 | 2026-08-07 | 2029-08-07 | |
2.1.0 | 2020-12-31 | 2023-12-31 | 2025-12-31 | 2028-12-31 | |
2.0.0 | 2020-04-13 | 2023-04-13 | 2025-04-13 | 2028-04-13 | |
1.0.0 | 2017-07-17 | 2020-07-17 | 2022-07-17 | 2025-07-17 |
DevOn Boot
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
1.0.0 | 2019-06-28 | 2022-06-28 | 2023-06-28 | 2024-06-28 | 2026-06-28 | |
1.9.0 | 미출시 |
DevOn Frame
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
1.9.0 | 2019-06-28 | 2022-06-28 | 2023-06-28 | 2024-06-28 | 2026-06-28 | |
1.8.2 | 2019-10-15 | 2022-10-15 | 2023-10-15 | 2024-10-15 | 2026-10-15 | |
1.8.1 | 2018.10.04 | 2021.10.04 | 2022.10.04 | 2023.10.04 | 2025.10.04 | |
1.8.0 | 2018.08.24 | 2021.08.24 | 2022.08.24 | 2023.08.24 | 2025.08.24 | |
1.7.1 | 2018-04-17 | 2021-04-17 | 2022-04-17 | 2023-04-17 | 2025-04-17 | |
1.7.0 | 2017-08-30 | 2020-08-30 | 2021-08-30 | 2022-08-30 | 2024-08-30 | |
1.6.2 | 2017-08-10 | 2020-08-10 | 2021-08-10 | 2022-08-10 | 2024-08-10 | |
1.6.1 | 2017-04-21 | 2020-04-21 | 2021-04-21 | 2022-04-21 | 2024-04-21 | |
1.6.0 | 2016-08-24 | 2019-08-24 | 2020-08-24 | 2021-08-24 | 2023-08-24 | |
1.5.3 | 2015-11-17 | 2018-11-17 | 2019-11-17 | 2020-11-17 | 2022-11-17 | |
1.5.2 | 2015-02-11 | 2018-02-11 | 2019-02-11 | 2020-02-11 | 2022-02-11 | |
1.5.1 | 2014-10-08 | 2017-10-08 | 2018-10-08 | 2019-10-08 | 2021-10-08 | |
1.5.0 | 2014-08-25 | 2017-08-25 | 2018-08-25 | 2019-08-25 | 2021-08-25 | |
1.0.3 | 2014-08-25 | 2017-08-25 | 2018-08-25 | 2019-08-25 | 2021-08-25 | |
1.0.2 | 2014-05-29 | 2017-05-29 | 2018-05-29 | 2019-05-29 | 2021-05-29 | |
1.0.1 | 2014-04-21 | 2017-04-21 | 2018-04-21 | 2019-04-21 | 2021-04-21 | |
1.0.0 | 2014-03-03 | 2017-03-03 | 2018-03-03 | 2019-03-03 | 2021-03-03 |
DevOn Frame Studio
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|
1.5.1 | |||||
1.5 | |||||
1.0 |
DevOn Frame Work
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
4.6.4 | 2016.05.20 | 2019.05.20 | 2020.05.20 | 2021.05.20 | 2023.05.20 | |
4.6.0 | 2013.10.01 | 2016.10.01 | 2017.10.01 | 2018.10.01 | 2020.10.01 | |
4.5.8 | 2016.05.03 | 2019.05.03 | 2020.05.03 | 2021.05.03 | 2023.05.03 | |
4.5 | 2013.01.21 | 2016.01.21 | 2017.01.21 | 2018.01.21 | 2020.01.21 | |
4.3.15 | 2013.06.11 | 2016.06.11 | 2017.06.11 | 2018.06.11 | 2020.06.11 | |
4.3.0 | 2011.06.28 | 2014.06.28 | 2015.06.28 | 2016.06.28 | 2018.06.28 | |
4.2.12 | 2013.06.11 | 2016.06.11 | 2017.06.11 | 2018.06.11 | 2020.06.11 | |
4.2.0 | 2010.12.27 | 2013.12.27 | 2014.12.27 | 2015.12.27 | 2017.12.27 | |
4.1.12 | 2010.12.27 | 2013.12.27 | 2014.12.27 | 2015.12.27 | 2017.12.27 | |
4.1.0 | 2009.11.30 | 2012.11.30 | 2013.11.30 | 2014.11.30 | 2016.11.30 | |
4.0.5 | 2009.11.04 | 2012.11.04 | 2013.11.04 | 2014.11.04 | 2016.11.04 | |
4.0.0 | 2009.06.15 | 2012.06.15 | 2013.06.15 | 2014.06.15 | 2016.06.15 | |
3.X | 2008.04.29 | 2011.04.29 | 2012.04.29 | 2013.04.29 | 2015.04.29 |
LAF/J
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
2006 | 2006.03.22 | 2009.03.22 | 2010.03.22 | 2011.03.22 | 2013.03.22 | |
2003 | 2003.04.15 | 2006.04.15 | 2007.04.15 | 2008.04.15 | 2010.04.15 | |
2002 | 2002.11.08 | 2005.11.08 | 2006.11.08 | 2007.11.08 | 2009.11.08 |
DevOn Studio
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|
1.8 | |||||
1.7 | |||||
1.6 |
DevOn Studio Rich UI
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
2.4 | 2015.05.01 | 2018.05.01 | 2019.05.01 | 2020.05.01 | 2022.05.01 | |
2.2 | 2014.11.01 | 2017.11.01 | 2018.11.01 | 2019.11.01 | 2021.11.01 | |
2.1 | 2014.05.01 | 2017.05.01 | 2018.05.01 | 2019.05.01 | 2021.05.01 | |
2.0 | 2013.08.01 | 2016.08.01 | 2017.08.01 | 2018.08.01 | 2020.08.01 | |
1.5 | 2011.03.01 | 2014.03.01 | 2015.03.01 | 2016.03.01 | 2018.03.01 | |
~1.3 | 2010.07.01 | 2013.07.01 | 2014.07.01 | 2015.07.01 | 2017.07.01 |
MDD
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
1.5 | 2016.04.01 | 2019.04.01 | 2020.04.01 | 2021.04.01 | 2023.04.01 | |
4.5 | 2015.11.01 | 2018.11.01 | 2019.11.01 | 2020.11.01 | 2022.11.01 | |
4.0 | 2015.03.01 | 2018.03.01 | 2019.03.01 | 2020.03.01 | 2022.03.01 |
DevOn Enterprise Frame Work
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
4.3 | 2023.12.31 | 2024.12.31 | 2026.12.31 | |||
4.6 | 2022.12.31 | 2023.12.31 | 2025.12.31 | |||
5 | 2015.11.01 | 2018.11.01 | 2024.11.01 | 2025.11.01 | 2027.11.01 | |
5.1 | 2016.11.01 | 2019.11.01 | 2025.11.01 | 2026.11.01 | 2028.11.01 | |
5.2 | 2018.11.01 | 2021.11.01 | 2026.11.01 | 2027.11.01 | 2029.11.01 | |
5.3 | 2019.11.01 | 2022.11.01 | 2028.11.01 | 2029.11.01 | 2030.11.01 |
DevOn Smart Channel Platform
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
2 | ||||||
4 |
LENA
Version | Release date | EOS(Release date+3Years) | EOM(EOS+1Years) | EOSL(EOM+1Years) | EOL(EOSL+2Years) | Note |
---|---|---|---|---|---|---|
1.4.0.BETA | 2020.09.30 | |||||
1.3.1 | 2020.09.30 | |||||
1.3.1.RC | 2020.06.30 | |||||
1.3.1.BETA | 2020.03.30 | |||||
1.3.0 | 2019-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 | 2026-04-30 | |
1.2.5 | 2018.07.30 | 2021.07.30 | 2022.07.30 | 2023.07.30 | 2025.07.30 | |
1.2.4 | 2017.06.30 | 2020.06.30 | 2021.06.30 | 2022.06.30 | 2024.06.30 | |
1.2.3 | 2016.10.26 | 2019.10.26 | 2020.10.26 | 2021.10.26 | 2023.10.26 | |
1.2.2 | 2016.08.18 | 2019.08.18 | 2020.08.18 | 2021.08.18 | 2023.08.18 | |
1.2.1 | 2016.07.19 | 2019.07.19 | 2020.07.19 | 2021.07.19 | 2023.07.19 | |
1.2.0 | 2016.03.31 | 2019.03.31 | 2020.03.31 | 2021.03.31 | 2023.03.31 | |
1.1.0 | 2016-02-01 | 2019-02-01 | 2020-02-01 | 2021-02-01 | 2023-02-01 | |
1.0.5 | ||||||
1.0.4 | ||||||
1.0.3 | ||||||
1.0.2 | ||||||
1.0.1 | ||||||
1.0.0 | 2015-06-08 | 2018-06-08 | 2019-06-08 | 2020-06-08 | 2022-06-08 |
4. FAQ
What is LG CNS’s product life cycle policy?
LG CNS offers industry-leading lifecycle policies in terms of
duration and provisioning.
It also provides customers with consistent, transparent and
predictable guidelines for software support and services.
Please select from the following links to view policy details
(links provided below)
Does this policy apply globally?
LG CNS's policies are applicable globally.
However, there may be exceptions as local laws, market
conditions, and support requirements vary by country and
industry.
Do all products purchased from LG CNS have the same life cycle timeline?
LG CNS's policies are applicable globally.
However, there may be exceptions as local laws, market
conditions, and support requirements vary by country and
industry.
How are the policies of products or companies acquired by LG CNS managed?
LG CNS's policies are applicable globally.
However, there may be exceptions as local laws, market
conditions, and support requirements vary by country and
industry.
How can I make a product-specific enquiry?
LG CNS's policies are applicable globally.
However, there may be exceptions as local laws, market
conditions, and support requirements vary by country and
industry.